Polymarket's profitable wallets, grouped by how they win.
Every wallet with a real record, placed by edge (profit per dollar traded) and confidence (how much of a record backs its win rate), then sorted into archetypes: snipers, grinders, whales and the rest.
$1M+ traded. Big money and big profits, on a modest edge per dollar.
A sample of 2,156 wallets: every sniper and outlier, up to 400 of each other archetype; ROI under 0.003% sits on the left edge. Hover a dot for the trader, click to open them.
| # | Trader | ||||||
|---|---|---|---|---|---|---|---|
| 1 | swisstony 0x204f…5e14 | +1% | 0.49 | 54.2% | 323 | $1.9B | +$18.5M |
| 2 | RN1 0x2005…75ea | +0.93% | 0.59 | 59.7% | 30,450 | $1.4B | +$13.2M |
| 3 | kch123 0x6a72…33ee | +3.9% | 0.54 | 61% | 200 | $293.4M | +$11.4M |
| 4 | +3% | 0.84 | 87.1% | 604 | $323.6M | +$9.6M | |
| 5 | +2.4% | 0.49 | 55.6% | 232 | $239.1M | +$5.8M | |
| 6 | +0.93% | 0.69 | 75.5% | 200 | $529M | +$4.9M | |
| 7 | +7.3% | 0.43 | 47.4% | 599 | $64.3M | +$4.7M | |
| 8 | +2.4% | 0.66 | 73% | 200 | $185.5M | +$4.5M | |
| 9 | +1% | 0.51 | 57.5% | 200 | $440.5M | +$4.4M | |
| 10 | +1.6% | 0.88 | 92.5% | 200 | $248.5M | +$4M |
The 100 most profitable whales, sorted by profit