Polymarket's profitable wallets, grouped by how they win.
Every wallet with a real record, placed by edge (profit per dollar traded) and confidence (how much of a record backs its win rate), then sorted into archetypes: snipers, grinders, whales and the rest.
Profitable, but the record cannot yet tell skill from luck: confidence < 0.4.
A sample of 2,156 wallets: every sniper and outlier, up to 400 of each other archetype; ROI under 0.003% sits on the left edge. Hover a dot for the trader, click to open them.
| # | Trader | ||||||
|---|---|---|---|---|---|---|---|
| 1 | joseph00677 0xcdcc…935a | +14.7% | 0.32 | 52.4% | 21 | $47.1M | +$6.9M |
| 2 | GCottrell93 0x94a4…6356 | +19.1% | 0.33 | 48.6% | 35 | $18.1M | +$3.5M |
| 3 | tdrhrhhd 0xd7f8…89e4 | +15.5% | 0.30 | 41.5% | 65 | $15.6M | +$2.4M |
| 4 | +2.2% | 0.29 | 33.7% | 409 | $100.6M | +$2.2M | |
| 5 | +2.1% | 0.39 | 43.8% | 329 | $84.3M | +$1.8M | |
| 6 | +1.9% | 0.39 | 45.7% | 208 | $72.4M | +$1.3M | |
| 7 | +5.3% | 0.26 | 30.2% | 378 | $21.1M | +$1.1M | |
| 8 | +2.3% | 0.28 | 28.8% | 69,475 | $39.9M | +$906.8K | |
| 9 | +1.1% | 0.38 | 43.7% | 247 | $69.1M | +$738.8K | |
| 10 | +6.6% | 0.19 | 23.9% | 276 | $9.8M | +$641.6K |
The 100 most profitable noises, sorted by profit