Polymarket's profitable wallets, grouped by how they win.
Every wallet with a real record, placed by edge (profit per dollar traded) and confidence (how much of a record backs its win rate), then sorted into archetypes: snipers, grinders, whales and the rest.
Wins almost every time for thin margins: 97¢ sweepers and market makers. Confidence ≥ 0.8, ROI < 1%.
A sample of 2,156 wallets: every sniper and outlier, up to 400 of each other archetype; ROI under 0.003% sits on the left edge. Hover a dot for the trader, click to open them.
| # | Trader | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 0x88a7…1198 | +0.99% | 0.91 | 94.8% | 210 | $889.1K | +$8.8K |
| 2 | quiddy 0x5562…3b41 | +0.96% | 0.86 | 90.8% | 218 | $835.8K | +$8.1K |
| 3 | Bellan 0xa76e…dcb6 | +0.96% | 0.87 | 91.5% | 200 | $829.1K | +$8K |
| 4 | +0.8% | 0.95 | 97.7% | 262 | $975K | +$7.8K | |
| 5 | +0.84% | 0.82 | 86.4% | 301 | $891K | +$7.5K | |
| 6 | +0.82% | 0.83 | 87.9% | 264 | $875.3K | +$7.2K | |
| 7 | +0.88% | 0.88 | 92.5% | 200 | $812.3K | +$7.1K | |
| 8 | +0.82% | 0.87 | 91.8% | 207 | $856.6K | +$7K | |
| 9 | +0.83% | 0.97 | 98.9% | 282 | $836.9K | +$6.9K | |
| 10 | +0.91% | 0.99 | 100% | 322 | $735.1K | +$6.7K |
The 100 most profitable grinders, sorted by profit