Polymarket's profitable wallets, grouped by how they win.
Every wallet with a real record, placed by edge (profit per dollar traded) and confidence (how much of a record backs its win rate), then sorted into archetypes: snipers, grinders, whales and the rest.
High edge on a proven record: ROI ≥ 5%, confidence ≥ 0.65, $10k+ profit. The sweet spot.
A sample of 2,157 wallets: every sniper and outlier, up to 400 of each other archetype; ROI under 0.003% sits on the left edge. Hover a dot for the trader, click to open them.
| # | Trader | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Allezpapa 0xe549…2d54 | +7.5% | 0.93 | 98.8% | 83 | $55M | +$4.1M |
| 2 | 0x5966…f804 | +12.3% | 0.83 | 89.5% | 124 | $28.4M | +$3.5M |
| 3 | primm 0xd38b…5029 | +7.2% | 0.76 | 77.8% | 1,733 | $47.6M | +$3.4M |
| 4 | +6.9% | 0.89 | 93.3% | 239 | $44.7M | +$3.1M | |
| 5 | +17.4% | 0.90 | 95.9% | 97 | $17.5M | +$3M | |
| 6 | +19% | 0.81 | 92.7% | 41 | $6.5M | +$1.2M | |
| 7 | +5.7% | 0.89 | 96.8% | 62 | $20.9M | +$1.2M | |
| 8 | +5.2% | 0.76 | 85.7% | 77 | $20.5M | +$1.1M | |
| 9 | +23.5% | 0.69 | 84.8% | 33 | $4.5M | +$1.1M | |
| 10 | +20.5% | 0.72 | 80.3% | 117 | $5M | +$1M |
The 100 most profitable snipers, sorted by profit