Polymarket's profitable wallets, grouped by how they win.
Every wallet with a real record, placed by edge (profit per dollar traded) and confidence (how much of a record backs its win rate), then sorted into archetypes: snipers, grinders, whales and the rest.
Profitable and consistent without an extreme: every smart trader no other archetype claims.
A sample of 2,156 wallets: every sniper and outlier, up to 400 of each other archetype; ROI under 0.003% sits on the left edge. Hover a dot for the trader, click to open them.
| # | Trader | ||||||
|---|---|---|---|---|---|---|---|
| 1 | vvvvvca 0xefe5…6f6b | +13.3% | 0.64 | 80.6% | 31 | $795.8K | +$105.9K |
| 2 | zerone777 0xe949…dea6 | +13.3% | 0.41 | 42.7% | 2,406 | $789.9K | +$104.8K |
| 3 | style-points 0x1ff2…4702 | +14.1% | 0.52 | 56.8% | 465 | $733.7K | +$103.7K |
| 4 | +12% | 0.64 | 71.4% | 154 | $838.4K | +$100.3K | |
| 5 | +11.9% | 0.44 | 57.7% | 52 | $830.1K | +$98.6K | |
| 6 | +13% | 0.45 | 55.6% | 81 | $751.5K | +$98K | |
| 7 | +10.2% | 0.58 | 66.1% | 127 | $812.8K | +$83K | |
| 8 | +9.7% | 0.53 | 58.4% | 361 | $794.8K | +$77K | |
| 9 | +13.2% | 0.54 | 64.1% | 92 | $563.1K | +$74.1K | |
| 10 | +8% | 0.45 | 60% | 40 | $839.9K | +$67.6K |
The 100 most profitable balanceds, sorted by profit