Polymarket's profitable wallets, grouped by how they win.
Every wallet with a real record, placed by edge (profit per dollar traded) and confidence (how much of a record backs its win rate), then sorted into archetypes: snipers, grinders, whales and the rest.
ROI ≥ 20% on a thin record (confidence < 0.65): one big hit, or skill not yet proven.
A sample of 2,156 wallets: every sniper and outlier, up to 400 of each other archetype; ROI under 0.003% sits on the left edge. Hover a dot for the trader, click to open them.
| # | Trader | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Theo4 0x5668…5839 | +51.3% | 0.61 | 81.8% | 22 | $43M | +$22.1M |
| 2 | Fredi9999 0x1f2d…d0cf | +21.7% | 0.49 | 60.6% | 66 | $76.6M | +$16.6M |
| 3 | PrincessCaro 0x8119…f887 | +25.9% | 0.60 | 81% | 21 | $23.5M | +$6.1M |
| 4 | +24.4% | 0.40 | 47.7% | 153 | $3.6M | +$875.8K | |
| 5 | +21.5% | 0.24 | 36.4% | 44 | $2.5M | +$544.1K | |
| 6 | +36.7% | 0.49 | 66.7% | 30 | $679.7K | +$249.4K | |
| 7 | +23.3% | 0.49 | 67.9% | 28 | $961.8K | +$223.7K | |
| 8 | +21.3% | 0.57 | 70.8% | 48 | $688.1K | +$146.5K | |
| 9 | +35.9% | 0.52 | 58.5% | 200 | $270.8K | +$97.3K | |
| 10 | +20.7% | 0.36 | 43.8% | 144 | $391.5K | +$81.1K |
The 100 most profitable outliers, sorted by profit